Parent and Information References
Parent | Phone | Student | Age | School | |
Kellye Burke | (615) 305-5721 | Davey | 21 | UT Chattanooga | |
Nise' Davies | (615)397-8702 | Ben and Josh | |||
Stan & PhyllisFeener * | (615) 453-9271 | Joshua | 10 | Home School | |
Lisa and Bob Lawhawn | (615) 794-4247 | Matthew | 6 | Hunters Bend | |
Jennifer Markanich * | (615) 847-1189 | Emily | 8 | Donelson Christian | |
Daniel | 18 | Mt. Juliet Christian | |||
Barbara Snyder | (615) 513-3074 | Caleb | 12 | Family Christian Academy | |
Elizabeth | 15 | Family Christian Academy | |||
Ann Hartson * |
(615) 426-4831 |
Former Dir. of Women's Center | |||
- Centennial Medical | |||||
* These students also wear Irlen lenses |
Adult Brain Fitness Brochure in PDF Format
Parent Information Packet in PDF Format
Click here to download
Article in Green Hills News in PDF Format
Click here to download
Informational Brochure PDF Format
Click here to download
Article in Nashville Business Journal
Click here to read
Article "Learning Curve" in Homelife Magazine, September 2007
Click here to read